

| Model | ZP27 | ZP37 |
| Die model | IPT | ZP |
| Dies (sets) | 27 | 37 |
| Max. pressure (kN) | 100 | 60 |
| Max. dia. of tablet (mm) | 25 | 14 |
| Max. depth of fill (mm) | 17 | 17 |
| Max. thickness of tablet (mm) | 10 | 8 |
| Turret speed (r/min) | 23 | 8-34 |
| Max.production capacity (tablets/hour) | 75000 | 35000-150000 |
| Motor (kW) | 4 | 4 |
| Covering area (mm) | 1236×1016×1685 | 1236×1016×1685 |
| Net weight (kg) | 1600 | 1600 |

